Steel's Wand Reserve
Last updated
153 weeks ago
via
Decal Plugin
|
|||||
| Strength | (10) 200 | ||||
| Endurance | (100) 210 | ||||
| Coordination | (10) 110 | ||||
| Quickness | (10) 130 | ||||
| Focus | (100) 290 | ||||
| Self | (100) 290 | ||||
| Health | 106 / 106 | ||||
| Stamina | 210 / 210 | ||||
| Mana | 290 / 290 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Arcane Lore | 107 | ||
|
Summoning | 177 | ||
|
Void Magic | 155 | ||
| Trained Skills | ? | |||
|
Armor Tinkering | 437 | ||
|
Creature Enchantment | 145 | ||
|
Item Enchantment | 353 | ||
|
Jump | 160 | ||
|
Leadership | 208 | ||
|
Life Magic | 145 | ||
|
Loyalty | 199 | ||
|
Magic Defense | 88 | ||
|
Mana Conversion | 103 | ||
|
Run | 277 | ||
|
Salvaging | 5 | ||
| Breakdown | |||
| Followers: 13 | Rank: 3 | ||
| MONARCH | |||
| Breakdown | |||
| Followers: 129 | |||
| PATRON | |||
| Squire Boromir's Jeweler | |||
| VASSALS | |||
| Breakdown's Armor Donkey | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| General | |
| Birth | 2022-09-05T03:02:55+00:00 |
| Deaths | 0 |
| Masteries | |
| Melee | Swords |
| Ranged | 9 |
| Resistances | |
| Society | |